Cennik Polmuz Custom Drums w PLN
Polish Custom Drums Price List | ||
Snares | ||
Wallnut – Orzech | ||
WAL-S465 | 7ply, 5.4mm Walnut Inlayed Snare DrumChrome Fittings SD14x6.5, 10 lugs |
1 481 PLN |
WAL-S365 | 7ply, 5.4mm Walnut Inlayed Snare DrumChrome Fittings SD13x6.5, 8 lugs |
1 481 PLN |
Tulipwood | ||
TL-S1465 | 6ply 6,9mm Tulipwood Snare Drum Chrome Fittings SD14x6.5, 10 lugs |
1 033 PLN |
TL-S1365 | 6ply 6,9mm Tulipwood Snare Drum Chrome Fittings SD13x6.5, 8 lugs |
1 009 PLN |
Maple – Klon | ||
MA-S1465 | 6ply 4,8mm Maple Snare Drum Chrome Fittings SD14x6.5, 10 lugs |
1 329 PLN |
MA-S1365 | 6ply 4,8mm Maple Snare Drum Chrome Fittings SD13x6.5, 8 lugs |
1 266 PLN |
Drums | ||
Kolor lub głębokości spoza cennika cena +1000 PLN | ||
Wallnut – Orzech | Custom Finishes | |
BD:22×18, FT16x14, TT12x7, TT10x 6.5 | 7 893 PLN | |
BD:20×16, FT16x14, TT:12×8 | 6 861 PLN | |
BD:18×14, FT:14×14, TT:12×8 | 6 338 PLN | |
Birch – Brzoza | Custom Finishes | |
BD:22×18, FT16x14, TT12x7, TT10x 6.5 | 5 777 PLN | |
BD:20×16, FT16x14, TT:12×8 | 5 048 PLN | |
BD:18×14, FT:14×14, TT:12×8 | 4 852 PLN | |
BD:16×14, FT:14×14, TT:12×8 | 4 499 PLN | |
Maple – Klon | Custom Finishes | |
BD:24×18, FT18x16, FT16x16, TT13x9, | 6 825 PLN | |
BD:22×18, FT16x14, TT12x7, TT10x 6.5 | 5 947 PLN | |
BD:22×18, FT16x14, TT12x8, TT10x 7 | 5 947 PLN | |
BD:20×16, FT16x14, TT:12×8 | 5 377 PLN | |
BD:18×14, FT:14×14, TT:12×8 | 5 223 PLN | |
BD:22×16, FT16x16, TT13x10 | 5 377 PLN | |
Tulipwood | Standard Finishes | |
BD:22×18, FT16x14, TT12x7, TT10x 6.5 | 4 790 PLN | |
BD:22×18, FT16x16, FT14x14, TT12x8 | 4 906 PLN | |
BD:20×16, FT16x14, TT:12×8 | 3 693 PLN | |
BD:18×14, FT:14×14, TT:12×8 | 3 566 PLN | |
* tulipwood tylko w kolorach standard |
WALNUT custom single drums | |||||
Code | Wood | Ply | Thickness | Description | Detal Brutto PLN |
INDIVIDUAL DRUM | |||||
S-XX-T86-xx | Walnut | 7 | 5.6mm | TT: 8″ x 6″, 10 lugs | 1 350 |
S-XX-T87-xx | Walnut | 7 | 5.6mm | TT: 8″ x7″, 10 lugs | 1 350 |
S-XX-T16-xx | Walnut | 7 | 5.6mm | TT: 10″x6.5″, 12 lugs | 1 378 |
S-XX-T18-xx | Walnut | 7 | 5.6mm | TT: 10″x8″, 12 lugs | 1 378 |
S-XX-T27-xx | Walnut | 7 | 5.6mm | TT: 12″x7″, 12 lugs | 1 449 |
S-XX-T29-xx | Walnut | 7 | 5.6mm | TT: 12″x9″, 12 lugs | 1 449 |
S-XX-T310-xx | Walnut | 7 | 5.6mm | TT: 13″x10″, 12 lugs | 1 505 |
S-XX-T311-xx | Walnut | 7 | 5.6mm | TT: 13″x11″, 12 lugs | 1 505 |
S-XX-T411-xx | Walnut | 7 | 5.6mm | TT: 14″ x11″, 16 lugs | 1 703 |
S-XX-T613-xx | Walnut | 7 | 5.6mm | TT: 16″ x13″, 16 lugs | 1 873 |
S-XX-T614-xx | Walnut | 7 | 5.6mm | TT: 16″ x14″, 16 lugs | 1 873 |
S-XX-F412-xx | Walnut | 7 | 5.6mm | FT: 14″ x12″, 16 lugs | 1 831 |
S-XX-F414-xx | Walnut | 7 | 5.6mm | FT: 14″x14″, 16 lugs | 1 831 |
S-XX-F614-xx | Walnut | 7 | 5.6mm | FT: 16″x14″, 16 lugs | 1 944 |
S-XX-F616-xx | Walnut | 7 | 5.6mm | FT: 16″x16″, 16 lugs | 1 944 |
S-XX-F816-xx | Walnut | 7 | 5.6mm | FT: 18″x16″, 16 lugs | 2 043 |
S-XX-F818-xx | Walnut | 7 | 5.6mm | FT: 18″x18″, 16 lugs | 2 210 |
S-XX-B814-xx | Walnut | 7 | 5.6mm | BD: 16″ x14″, 16 lugs (bass drum display head included)BD: 16″ x14″, 16 lugs (bass drum display head included) |
3 535 |
S-XX-B814-xx | Walnut | 7 | 5.6mm | BD: 18″ x14″, 16 lugs (bass drum display head included)BD: 18″ x14″, 16 lugs (bass drum display head included) |
3 535 |
S-XX-B816-xx | Walnut | 7 | 5.6mm | BD: 18″ x16″, 16 lugs (bass drum display head included)BD: 18″ x16″, 16 lugs (bass drum display head included) |
3 535 |
S-XX-B016-xx | Walnut | 7 | 5.6mm | BD: 20″ x16″, 20 lugs (bass drum display head included)BD: 20″ x16″, 20 lugs (bass drum display head included) |
3 687 |
S-XX-B018-xx | Walnut | 7 | 5.6mm | BD: 20″ x18″, 20 lugs (bass drum display head included)BD: 20″ x18″, 20 lugs (bass drum display head included) |
3 687 |
S-XX-B216-xx | Walnut | 7 | 5.6mm | BD: 22″ x16″, 20 lugs (bass drum display head included)BD: 22″ x16″, 20 lugs (bass drum display head included) |
3 768 |
S-XX-B218-xx | Walnut | 7 | 5.6mm | BD: 22″ x18″, 20 lugs (bass drum display head included)BD: 22″ x18″, 20 lugs (bass drum display head included) |
3 768 |
S-XX-B220-xx | Walnut | 7 | 5.6mm | BD: 22″ x20″, 20 lugs (bass drum display head included)BD: 22″ x20″, 20 lugs (bass drum display head included) |
3 978 |
S-XX-B416-xx | Walnut | 7 | 5.6mm | BD: 24″x16″, 20 lugs | 3 929 |
S-XX-B418-xx | Walnut | 7 | 5.6mm | BD: 24″x18″, 20 lugs (bass drum display head included)BD: 24″x18″, 20 lugs (bass drum display head included) |
3 971 |
S-XX-S155-xx | Walnut | 7 | 5.6mm | SD: 10 x 5.5″, 6 lugs | 1 477 |
S-XX-S255-xx | Walnut | 7 | 5.6mm | SD: 12 x 5.5″, 6 lugs | 1 562 |
S-XX-S265-xx | Walnut | 7 | 5.6mm | SD: 12 x 6.5″, 6 lugs | 1 562 |
S-XX-S355-xx | Walnut | 7 | 5.6mm | SD: 13 x 5.5″, 8 lugs | 1 562 |
S-XX-S365-xx | Walnut | 7 | 5.6mm | SD: 13 x 6.5″, 8 lugs | 1 562 |
S-XX-S455-xx | Walnut | 7 | 5.6mm | SD: 14 x 5.5″, 10 lugs | 1 576 |
S-XX-S465-xx | Walnut | 7 | 5.6mm | SD: 14 x 6.5″ , 10 lgus | 1 576 |
MAPLE custom single drums | |||||
Code | Wood | Ply | Thickness | Description | Detal Brutto PLN |
INDIVIDUAL DRUM | |||||
S-XX-T86-xx | American Maple | 6 | 4,8mm | TT: 8″ x6″, 10 lugs | 1 169 |
S-XX-T87-xx | American Maple | 6 | 4,8mm | TT: 8″ x7″, 10 lugs | 1 169 |
S-XX-T16-xx | American Maple | 6 | 4,8mm | TT: 10″x6.5″, 12 lugs | 1 183 |
S-XX-T18-xx | American Maple | 6 | 4,8mm | TT: 10″x8″, 12 lugs | 1 183 |
S-XX-T27-xx | American Maple | 6 | 4,8mm | TT: 12″x7″, 12 lugs | 1 240 |
S-XX-T28-xx | American Maple | 6 | 4,8mm | TT: 12″x8″, 12 lugs | 1 240 |
S-XX-T29-xx | American Maple | 6 | 4,8mm | TT: 12″x9″, 12 lugs | 1 240 |
S-XX-T38-xx | American Maple | 6 | 4,8mm | TT: 13″x8″, 12 lugs | 1 283 |
S-XX-T39-xx | American Maple | 6 | 4,8mm | TT: 13″x9″, 12 lugs | 1 283 |
S-XX-T310-xx | American Maple | 6 | 4,8mm | TT: 13″x10″, 12 lugs | 1 283 |
S-XX-T311-xx | American Maple | 6 | 4,8mm | TT: 13″x11″, 12 lugs | 1 283 |
S-XX-T48-xx | American Maple | 6 | 4,8mm | TT: 14″ x8″, 16 lugs | 1 439 |
S-XX-T49-xx | American Maple | 6 | 4,8mm | TT: 14″ x9″, 16 lugs | 1 439 |
S-XX-T410-xx | American Maple | 6 | 4,8mm | TT: 14″ x 10″, 16 lugs | 1 439 |
S-XX-T411-xx | American Maple | 6 | 4,8mm | TT: 14″ x11″, 16 lugs | 1 439 |
S-XX-T613-xx | American Maple | 6 | 4,8mm | TT: 16″ x13″, 16 lugs | 1 608 |
S-XX-T614-xx | American Maple | 6 | 4,8mm | TT: 16″ x14″, 16 lugs | 1 608 |
S-XX-F412-xx | American Maple | 6 | 4,8mm | FT: 14″ x12″, 16 lugs | 1 608 |
S-XX-F414-xx | American Maple | 6 | 4,8mm | FT: 14″x14″, 16 lugs | 1 608 |
S-XX-F515-xx | American Maple | 6 | 4,8mm | FT: 15″x15″, 16 lugs | 1 650 |
S-XX-F614-xx | American Maple | 6 | 4,8mm | FT: 16″x14″, 16 lugs | 1 650 |
S-XX-F616-xx | American Maple | 6 | 4,8mm | FT: 16″x16″, 16 lugs | 1 650 |
S-XX-F816-xx | American Maple | 6 | 4,8mm | FT: 18″x16″, 16 lugs | 1 693 |
S-XX-F818-xx | American Maple | 6 | 4,8mm | FT: 18″x18″, 16 lugs | 1 864 |
S-XX-B614-xx | American Maple | 6 | 4,8mm | BD: 16″ x14″, 16 lugs (bass drum display head included)BD: 16″ x14″, 16 lugs (bass drum display head included)BD: 16″ x14″, 16 lugs (bass drum display head included) |
2 755 |
S-XX-B814-xx | American Maple | 6 | 4,8mm | BD: 18″ x14″, 16 lugs (bass drum display head included)BD: 18″ x14″, 16 lugs (bass drum display head included)BD: 18″ x14″, 16 lugs (bass drum display head included) |
2 755 |
S-XX-B816-xx | American Maple | 6 | 4,8mm | BD: 18″ x16″, 16 lugs (bass drum display head included)BD: 18″ x16″, 16 lugs (bass drum display head included)BD: 18″ x16″, 16 lugs (bass drum display head included) |
2 755 |
S-XX-B016-xx | American Maple | 6 | 4,8mm | BD: 20″ x16″, 20 lugs (bass drum display head included)BD: 20″ x16″, 20 lugs (bass drum display head included)BD: 20″ x16″, 20 lugs (bass drum display head included) |
2 862 |
S-XX-B018-xx | American Maple | 6 | 4,8mm | BD: 20″ x18″, 20 lugs (bass drum display head included)BD: 20″ x18″, 20 lugs (bass drum display head included)BD: 20″ x18″, 20 lugs (bass drum display head included) |
2 862 |
S-XX-B214-xx | American Maple | 6 | 4,8mm | BD: 22″ x14″, 20 lugs (bass drum display head included)BD: 22″ x14″, 20 lugs (bass drum display head included)BD: 22″ x14″, 20 lugs (bass drum display head included) |
2 899 |
S-XX-B216-xx | American Maple | 6 | 4,8mm | BD: 22″ x16″, 20 lugs (bass drum display head included)BD: 22″ x16″, 20 lugs (bass drum display head included) |
2 899 |
S-XX-B218-xx | American Maple | 6 | 4,8mm | BD: 22″ x18″, 20 lugs (bass drum display head included)BD: 22″ x18″, 20 lugs (bass drum display head included) |
2 899 |
S-XX-B220-xx | American Maple | 6 | 4,8mm | BD: 22″ x20″, 20 lugs (bass drum display head included)BD: 22″ x20″, 20 lugs (bass drum display head included) |
3 112 |
S-XX-B414-xx | American Maple | 6 | 4,8mm | BD: 24″x14″, 20 lugs (bass drum display head included)BD: 24″x14″, 20 lugs (bass drum display head included) |
3 149 |
S-XX-B416-xx | American Maple | 6 | 4,8mm | BD: 24″x16″, 20 lugs (bass drum display head included)BD: 24″x16″, 20 lugs (bass drum display head included) |
3 149 |
S-XX-B418-xx | American Maple | 6 | 4,8mm | BD: 24″x18″, 20 lugs (bass drum display head included)BD: 24″x18″, 20 lugs (bass drum display head included) |
3 192 |
S-XX-B614-xx | American Maple | 6 | 4,8mm | BD: 26″x14″, 20 lugs (bass drum display head included)BD: 26″x14″, 20 lugs (bass drum display head included) |
3 246 |
S-XX-B616-xx | American Maple | 6 | 4,8mm | BD: 26″x16″, 20 lugs (bass drum display head included)BD: 26″x16″, 20 lugs (bass drum display head included) |
3 246 |
S-XX-B618-xx | American Maple | 6 | 4,8mm | BD: 26″x18″, 20 lugs (bass drum display head included)BD: 26″x18″, 20 lugs (bass drum display head included) |
3 246 |
S-XX-S155-xx | American Maple | 6 | 4,8mm | SD: 10 x 5.5″, 6 lugs | 1 213 |
S-XX-S155-xx | American Maple | 6 | 4,8mm | SD: 10 x 6.5″, 6 lugs | 1 213 |
S-XX-S255-xx | American Maple | 6 | 4,8mm | SD: 12 x 5.5″, 6 lugs | 1 313 |
S-XX-S265-xx | American Maple | 6 | 4,8mm | SD: 12 x 6.5″, 6 lugs | 1 313 |
S-XX-S355-xx | American Maple | 6 | 4,8mm | SD: 13 x 5.5″, 8 lugs | 1 313 |
S-XX-S365-xx | American Maple | 6 | 4,8mm | SD: 13 x 6.5″, 8 lugs | 1 313 |
S-XX-S455-xx | American Maple | 6 | 4,8mm | SD: 14 x 5.5″, 10 lugs | 1 327 |
S-XX-S465-xx | American Maple | 6 | 4,8mm | SD: 14 x 6.5″ , 10 lugs | 1 327 |
S-XX-S47-xx | American Maple | 6 | 4,8mm | SD: 14 x 7″ , 10 lugs | 1 397 |
S-XX-S48-xx | American Maple | 6 | 4,8mm | SD: 14 x 8″ , 10 lugs | 1 397 |
BIRCH custom single drums | |||||
Code | Wood | Ply | Thickness | Description | Detal Brutto PLN |
INDIVIDUAL DRUM | |||||
S-XX-T87-xx | American Birch | 6 | 4,8mm | TT: 8″ x7″, 10 lugs | 1 124 |
S-XX-T16-xx | American Birch | 6 | 4,8mm | TT: 10″x6.5″, 10 lugs | 1 138 |
S-XX-T18-xx | American Birch | 6 | 4,8mm | TT: 10″x8″, 12 lugs | 1 138 |
S-XX-T19-xx | American Birch | 6 | 4,8mm | TT: 10″x9″, 12 lugs | 1 138 |
S-XX-T27-xx | American Birch | 6 | 4,8mm | TT: 12″x7″, 10 lugs | 1 194 |
S-XX-T28-xx | American Birch | 6 | 4,8mm | TT: 12″x 8″, 10 lugs | 1 194 |
S-XX-T29-xx | American Birch | 6 | 4,8mm | TT: 12″x9″, 12 lugs | 1 194 |
S-XX-T39-xx | American Birch | 6 | 4,8mm | TT: 13″x9″, 12 lugs | 1 237 |
S-XX-T310-xx | American Birch | 6 | 4,8mm | TT: 13″x10″, 12 lugs | 1 237 |
S-XX-T311-xx | American Birch | 6 | 4,8mm | TT: 13″x11″, 12 lugs | 1 250 |
S-XX-T410-xx | American Birch | 6 | 4,8mm | TT: 14″ x10″, 16 lugs | 1 405 |
S-XX-T411-xx | American Birch | 6 | 4,8mm | TT: 14″ x11″, 16 lugs | 1 405 |
S-XX-T613-xx | American Birch | 6 | 4,8mm | TT: 16″ x13″, 16 lugs | 1 547 |
S-XX-T614-xx | American Birch | 6 | 4,8mm | TT: 16″ x14″, 16 lugs | 1 547 |
S-XX-F412-xx | American Birch | 6 | 4,8mm | FT: 14″ x12″, 16 lugs | 1 547 |
S-XX-F414-xx | American Birch | 6 | 4,8mm | FT: 14″x14″, 16 lugs | 1 547 |
S-XX-F614-xx | American Birch | 6 | 4,8mm | FT: 16″x14″, 16 lugs | 1 589 |
S-XX-F515-xx | American Birch | 6 | 4,8mm | FT: 15″x15″, 16 lugs | 1 589 |
S-XX-F616-xx | American Birch | 6 | 4,8mm | FT: 16″x16″, 16 lugs | 1 589 |
S-XX-F816-xx | American Birch | 6 | 4,8mm | FT: 18″x16″, 16 lugs | 1 631 |
S-XX-F818-xx | American Birch | 6 | 4,8mm | FT: 18″x18″, 16 lugs | 1 801 |
S-XX-B614-xx | American Birch | 6 | 4,8mm | BD: 16″ x14″, 16 lugs (bass drum display head included)BD: 16″ x14″, 16 lugs (bass drum display head included) |
2 661 |
S-XX-B814-xx | American Birch | 6 | 4,8mm | BD: 18″ x14″, 16 lugs (bass drum display head included)BD: 14″ x16″, 16 lugs (bass drum display head included) |
2 661 |
S-XX-B816-xx | American Birch | 6 | 4,8mm | BD: 18″ x16″, 16 lugs (bass drum display head included)BD: 18″ x16″, 16 lugs (bass drum display head included) |
2 661 |
S-XX-B016-xx | American Birch | 6 | 4,8mm | BD: 20″ x16″, 20 lugs (bass drum display head included)BD: 20″ x16″, 20 lugs (bass drum display head included) |
2 768 |
S-XX-B018-xx | American Birch | 6 | 4,8mm | BD: 20″ x18″, 20 lugs (bass drum display head included)BD: 20″ x18″, 20 lugs (bass drum display head included) |
2 768 |
S-XX-B214-xx | American Birch | 6 | 4,8mm | BD: 22″ x14″, 20 lugs (bass drum display head included)BD: 22″ x14″, 20 lugs (bass drum display head included) |
2 804 |
S-XX-B216-xx | American Birch | 6 | 4,8mm | BD: 22″ x16″, 20 lugs (bass drum display head included)BD: 22″ x16″, 20 lugs (bass drum display head included) |
2 804 |
S-XX-B218-xx | American Birch | 6 | 4,8mm | BD: 22″ x18″, 20 lugs (bass drum display head included)BD: 22″ x18″, 20 lugs (bass drum display head included) |
2 804 |
S-XX-B220-xx | American Birch | 6 | 4,8mm | BD: 22″ x20″, 20 lugs (bass drum display head included)BD: 22″ x20″, 20 lugs (bass drum display head included) |
3 016 |
S-XX-B414-xx | American Birch | 6 | 4,8mm | BD: 24″x14″, 20 lugs (bass drum display head included)BD: 24″x14″, 20 lugs (bass drum display head included) |
3 002 |
S-XX-B416-xx | American Birch | 6 | 4,8mm | BD: 24″x16″, 20 lugs (bass drum display head included) |
3 002 |
S-XX-B418-xx | American Birch | 6 | 4,8mm | BD: 24″x18″, 20 lugs (bass drum display head included) |
3 044 |
S-XX-B614-xx | American Birch | 6 | 4,8mm | BD: 26″x14″, 20 lugs (bass drum display head included) |
3 098 |
S-XX-B616-xx | American Birch | 6 | 4,8mm | BD: 26″x16″, 20 lugs (bass drum display head included) |
3 098 |
S-XX-B618-xx | American Birch | 6 | 4,8mm | BD: 26″x18″, 20 lugs (bass drum display head included) |
3 098 |
S-XX-S155-xx | American Birch | 6 | 4,8mm | SD: 10 x 5.5″, 6 lugs | 1 180 |
S-XX-S255-xx | American Birch | 6 | 4,8mm | SD: 12 x 5.5″, 6 lugs | 1 279 |
S-XX-S265-xx | American Birch | 6 | 4,8mm | SD: 12 x 6.5″, 6 lugs | 1 279 |
S-XX-S355-xx | American Birch | 6 | 4,8mm | SD: 13 x 5.5″, 8 lugs | 1 279 |
S-XX-S365-xx | American Birch | 6 | 4,8mm | SD: 13 x 6.5″, 8 lugs | 1 279 |
S-XX-S455-xx | American Birch | 6 | 4,8mm | SD: 14 x 5.5″, 10 lugs | 1 293 |
S-XX-S465-xx | American Birch | 6 | 4,8mm | SD: 14 x 6.5″ , 10 lgus | 1 293 |
S-XX-S47-xx | American Birch | 6 | 4,8mm | SD: 14 x 7″ , 10 lgus | 1 350 |
ASH / TULIP custom single drums | |||||
Code | Wood | Ply | Thickness | Description | Detal Brutto PLN |
INDIVIDUAL DRUM | |||||
S-XX-T86-xx | Ash/ Tulip | 6 | 4.8mm | TT: 8″ x 6″, 10 lugs | 1 007 |
S-XX-T87-xx | Ash/ Tulip | 6 | 4.8mm | TT: 8″ x7″, 10 lugs | 1 007 |
S-XX-T810-xx | Ash/ Tulip | 6 | 4.8mm | TT: 8″ x10″, 10 lugs | 1 118 |
S-XX-T16-xx | Ash/ Tulip | 6 | 4.8mm | TT: 10″x6.0″, 10 lugs | 1 035 |
S-XX-T16-xx | Ash/ Tulip | 6 | 4.8mm | TT: 10″x6.5″, 10 lugs | 1 035 |
S-XX-T18-xx | Ash/ Tulip | 6 | 4.8mm | TT: 10″x8″, 12 lugs | 1 035 |
S-XX-T010-xx | Ash/ Tulip | 6 | 4.8mm | TT: 10″x10″, 12 lugs | 1 118 |
S-XX-T26-xx | Ash/ Tulip | 6 | 4.8mm | TT: 12″x6″, 10 lugs | 1 077 |
S-XX-T27-xx | Ash/ Tulip | 6 | 4.8mm | TT: 12″x7″, 10 lugs | 1 077 |
S-XX-T29-xx | Ash/ Tulip | 6 | 4.8mm | TT: 12″x9″, 12 lugs | 1 077 |
S-XX-T211-xx | Ash/ Tulip | 6 | 4.8mm | TT: 12″x11″, 12 lugs | 1 118 |
S-XX-T310-xx | Ash/ Tulip | 6 | 4.8mm | TT: 13″x10″, 12 lugs | 1 118 |
S-XX-T311-xx | Ash/ Tulip | 6 | 4.8mm | TT: 13″x11″, 12 lugs | 1 118 |
S-XX-T410-xx | Ash/ Tulip | 6 | 4.8mm | TT: 14″ x10″, 16 lugs | 1 260 |
S-XX-T411-xx | Ash/ Tulip | 6 | 4.8mm | TT: 14″ x11″, 16 lugs | 1 273 |
S-XX-T412-xx | Ash/ Tulip | 6 | 4.8mm | TT: 14″ x12″, 16 lugs | 1 273 |
S-XX-T613-xx | Ash/ Tulip | 6 | 4.8mm | TT: 16″ x13″, 16 lugs | 1 386 |
S-XX-T614-xx | Ash/ Tulip | 6 | 4.8mm | TT: 16″ x14″, 16 lugs | 1 386 |
S-XX-F412-xx | Ash/ Tulip | 6 | 4.8mm | FT: 14″ x12″, 16 lugs | 1 358 |
S-XX-F414-xx | Ash/ Tulip | 6 | 4.8mm | FT: 14″x14″, 16 lugs | 1 358 |
S-XX-F614-xx | Ash/ Tulip | 6 | 4.8mm | FT: 16″x14″, 16 lugs | 1 442 |
S-XX-F616-xx | Ash/ Tulip | 6 | 4.8mm | FT: 16″x16″, 16 lugs | 1 442 |
S-XX-F816-xx | Ash/ Tulip | 6 | 4.8mm | FT: 18″x16″, 16 lugs | 1 485 |
S-XX-F818-xx | Ash/ Tulip | 6 | 4.8mm | FT: 18″x18″, 16 lugs | 1 523 |
S-XX-B816-xx | Ash/ Tulip | 6 | 4.8mm | BD: 18″ x16″, 16 lugs (bass drum display head included)BD: 18″ x16″, 16 lugs (bass drum display head included) |
2 372 |
S-XX-B016-xx | Ash/ Tulip | 6 | 4.8mm | BD: 20″ x16″, 20 lugs (bass drum display head included)BD: 20″ x16″, 20 lugs (bass drum display head included) |
2 464 |
S-XX-B018-xx | Ash/ Tulip | 6 | 4.8mm | BD: 20″ x18″, 20 lugs (bass drum display head included)BD: 20″ x18″, 20 lugs (bass drum display head included) |
2 464 |
S-XX-B216-xx | Ash/ Tulip | 6 | 4.8mm | BD: 22″ x16″, 20 lugs (bass drum display head included)BD: 22″ x16″, 20 lugs (bass drum display head included) |
2 501 |
S-XX-B218-xx | Ash/ Tulip | 6 | 4.8mm | BD: 22″ x18″, 20 lugs (bass drum display head included)BD: 22″ x18″, 20 lugs (bass drum display head included) |
2 501 |
S-XX-B220-xx | Ash/ Tulip | 6 | 4.8mm | BD: 22″ x20″, 20 lugs (bass drum display head included) |
2 572 |
S-XX-B416-xx | Ash/ Tulip | 6 | 4.8mm | BD: 24″x16″, 20 lugs (bass drum display head included) |
2 670 |
S-XX-B418-xx | Ash/ Tulip | 6 | 4.8mm | BD: 24″x18″, 20 lugs (bass drum display head included) |
2 713 |
S-XX-B614-xx | Ash/ Tulip | 6 | 4.8mm | BD: 26″x14″, 20 lugs (bass drum display head included) |
2 767 |
S-XX-B616-xx | Ash/ Tulip | 6 | 4.8mm | BD: 26″x16″, 20 lugs (bass drum display head included) |
2 767 |
S-XX-B618-xx | Ash/ Tulip | 6 | 4.8mm | BD: 26″x18″, 20 lugs (bass drum display head included) |
2 767 |
S-XX-S155-xx | Ash/ Tulip | 6 | 4.8mm | SD: 10 x 5.5″, 6 lugs | 1 036 |
S-XX-S255-xx | Ash/ Tulip | 6 | 4.8mm | SD: 12 x 5.5″, 6 lugs | 1 093 |
S-XX-S265-xx | Ash/ Tulip | 6 | 4.8mm | SD: 12 x 6.5″, 6 lugs | 1 107 |
S-XX-S355-xx | Ash/ Tulip | 6 | 4.8mm | SD: 13 x 5.5″, 8 lugs | 1 163 |
S-XX-S365-xx | Ash/ Tulip | 6 | 4.8mm | SD: 13 x 6.5″, 8 lugs | 1 163 |
S-XX-S455-xx | Ash/ Tulip | 6 | 4.8mm | SD: 14 x 5.5″, 10 lugs | 1 163 |
S-XX-S465-xx | Ash/ Tulip | 6 | 4.8mm | SD: 14 x 6.5″, 10 lugs | 1 178 |